| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03584800 | + 3% | 2174.6 | Ethereum |
| ZEC | 0.00467102 | + 1.8% | 841.7 | Zcash |
| DASH | 0.00054000 | - 1.3% | 254.9 | DASH |
| LTC | 0.00092787 | 0% | 177.7 | Litecoin |
| ETC | 0.00015058 | + 1.5% | 105 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 60.9 | YoChat Token |
SHIB-USDTb | T0.00000875 | + 2.5% | 19.8 | SHIBA INU |
BIG-BTC | 0.00959204 | - 1.7% | 18.4 | BIG |
TRX-BTC | 0.00000305 | - 2.3% | 13.7 | Tron Token |
DOGE-BTC | 0.00000160 | + 1.3% | 9.2 | Dogecoin |
ETH-BTC | 0.03576207 | + 3.6% | 5.8 | Ethereum |
FLOKIb-USDTb | T0.00005138 | + 4.8% | 5.1 | FLOKI BEP20 |
ZEC-BTC | 0.00464393 | + 2.3% | 5.1 | Zcash |
| BCHABC | 0.00012309 | - 1.2% | 4.5 | BitcoinCashABC |
XRP-BTC | 0.00002273 | - 1% | 4.2 | Ripple |
BTC-USDTt | T92642.22 | + 3.6% | 2.9 | Bitcoin |
ETH-USDT | T3319.3570396 | + 6% | 2 | Ethereum |
BTC-USDT | T92665.93 | + 2.3% | 1.5 | Bitcoin |
BTC-USDTb | T92527.79 | + 2.1% | 1.3 | Bitcoin |
| BTC | T92173.82 | + 2.4% | 1.3 | Bitcoin |
BTC-RUR | R7427024.37 | + 1.9% | 1.2 | Bitcoin |
| BTC | T91251.35 | + 2.7% | 1.1 | Bitcoin |
ETH-USDC | 3321.2726209 | + 6.2% | 0.8 | Ethereum |
BNB-BTC | 0.00973811 | - 2% | 0.8 | BNB BSC |
DOGE-USDT | T0.14836459 | + 3.9% | 0.6 | Dogecoin |
USDTe-USDTb | T0.98993534 | - 1.4% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00053822 | - 1.2% | 0.4 | DASH |
DOGE-ETH | E0.00004485 | - 2.2% | 0.4 | Dogecoin |
WSHIB-SHIB | 2.74645529 | - 0.1% | 0.4 | Wrapped Shiba |
BONUS-DOGE | D0.00126771 | + 0.3% | 0.3 | BONUS |
ETH-RUR | R265157.90 | + 5.3% | 0.3 | Ethereum |
USDT-RUBLIX | 448576.78522 | - 0.1% | 0.3 | USDT ERC20 |
| USDT | R79.35 | - 1.5% | 0.3 | USDT ERC20 |
USDT-RUR | R79.72 | - 1.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001791 | - 1.3% | 0.2 | TON Coin |
| BTC | R7389833.64 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00980469 | - 1.5% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T1.00161590 | + 1.6% | 0.2 | USDT ERC20 |
- GSR / RUR
- Last: 0.46999990
- 24High: 0.46999990
- 24Low: 0.46999990
- 24V: 0 GSR
| 価格 | GSR | RUR |
|---|
| 0.46999990 | 0.05453783 | 0.02563277 |
| 0.46999998 | 1.05467579 | 0.49569760 |
| 0.46999999 | 6.96600000 | 3.27401993 |
| 0.47000000 | 1.12816521 | 0.53023764 |
| 0.48000000 | 0.72653011 | 0.34873445 |
| 0.48250327 | 0.10691326 | 0.05158599 |
| 0.53999999 | 3.34234133 | 1.80486428 |
| 0.54000000 | 0.71648354 | 0.38690111 |
| 0.71000000 | 1.00000000 | 0.71000000 |
| 0.72000000 | 1.00000000 | 0.72000000 |
| 0.73000000 | 1.00000000 | 0.73000000 |
| 0.74000000 | 0.30034351 | 0.22225419 |
| 0.75000000 | 1.00000000 | 0.75000000 |
| 0.76000000 | 1.00000000 | 0.76000000 |
| 0.77000000 | 1.00000000 | 0.77000000 |
| 0.78000000 | 0.69965649 | 0.54573206 |
| 0.79000000 | 0.99742569 | 0.78796629 |
| 0.80000000 | 1.00000000 | 0.80000000 |
| 0.81000000 | 1.00000000 | 0.81000000 |
| 0.82000000 | 1.00000000 | 0.82000000 |
| 0.83000000 | 1.00000000 | 0.83000000 |
| 0.84000000 | 1.00000000 | 0.84000000 |
| 0.85000000 | 1.00000000 | 0.85000000 |
| 0.86000000 | 1.00000000 | 0.86000000 |
| 0.87000000 | 1.00745078 | 0.87648217 |
| 0.87221998 | 364.40443216 | 317.84082653 |
| 0.87222000 | 1055.23202786 | 920.39447934 |
| 0.88000000 | 0.99254922 | 0.87344331 |
| 0.89000000 | 1.00000000 | 0.89000000 |
| 0.90000000 | 1.00000000 | 0.90000000 |
| 0.91000000 | 1.00000000 | 0.91000000 |
| 0.92000000 | 1.00000000 | 0.92000000 |
| 0.93000000 | 3.25192749 | 3.02429256 |
| 0.94000000 | 4.53349521 | 4.26148549 |
| 0.94830000 | 494.73750584 | 469.15957678 |
| 0.95000000 | 0.14646214 | 0.13913903 |
| 0.96900000 | 0.53406751 | 0.51751141 |
| 0.97000000 | 1.77367196 | 1.72046180 |
| 0.98265973 | 11.0000000 | 10.80925703 |
| 1.00000000 | 5.92630051 | 5.92630051 |
| 1.05000000 | 0.12333333 | 0.12949999 |
| 1.06000000 | 0.11602999 | 0.12299178 |
| 1.07000000 | 0.11717495 | 0.12537719 |
| 1.08000000 | 0.11845171 | 0.12792784 |
| 1.09000000 | 0.11601111 | 0.12645210 |
| 1.10000000 | 0.11495721 | 0.12645293 |
| 1.17844200 | 2.23042711 | 2.62842898 |
| 1.20000000 | 0.28211957 | 0.33854348 |
| 1.20456489 | 197.72724953 | 238.17530258 |
| 1.30000000 | 14.48654068 | 18.83250288 |
| 価格 | GSR | RUR |
|---|
| 0.22000001 | 0.45454588 | 0.10000009 |
| 0.22000000 | 1.25898618 | 0.27697695 |
| 0.20590065 | 6.35671123 | 1.30885097 |
| 0.20000004 | 0.54999989 | 0.10999999 |
| 0.20000003 | 0.54999991 | 0.10999999 |
| 0.20000002 | 0.99999990 | 0.19999999 |
| 0.20000001 | 0.54999997 | 0.10999999 |
| 0.20000000 | 5.00000000 | 1.00000000 |
| 0.18598165 | 53.76874598 | 10.00000009 |
| 0.18598164 | 13.74060363 | 2.55549999 |
| 0.18598162 | 80.59145629 | 14.98852959 |
| 0.15784984 | 1748.76483 | 276.04224861 |
| 0.15230012 | 0.72225813 | 0.10999999 |
| 0.15230010 | 0.72225822 | 0.10999999 |
| 0.15230009 | 106.5659843 | 16.23000899 |
| 0.10000003 | 1.09999967 | 0.10999999 |
| 0.10000002 | 3.09999938 | 0.30999999 |
| 0.10000001 | 24.09999789 | 2.41000002 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.09947855 | 1.10576601 | 0.10999999 |
| 0.08443131 | 3923.31586 | 331.2506976 |
| 0.01377010 | 7.98832252 | 0.10999999 |
| 0.01377009 | 72.6211666 | 0.99999999 |
| 0.01377002 | 7.98836893 | 0.10999999 |
| 0.01377001 | 145.3157986 | 2.00099999 |
| 0.01111112 | 9.89999208 | 0.10999999 |
| 0.01111111 | 9.90000099 | 0.10999999 |
| 0.01000001 | 10.9999890 | 0.10999999 |
| 0.01000000 | 231.000000 | 2.31000000 |
| 0.00999999 | 500.000500 | 4.99999999 |
| 0.00112109 | 891.98904637 | 0.99999999 |
| 0.00100004 | 109.99560017 | 0.10999999 |
| 0.00100003 | 109.99670009 | 0.10999999 |
| 0.00100002 | 1999.96000079 | 1.99999999 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1310.00000 | 1.31000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00011220 | 980.39215686 | 0.10999999 |
| 0.00011219 | 8913.45039664 | 0.99999999 |
| 0.00010002 | 1099.78004399 | 0.10999999 |
| 0.00010001 | 9999.00009999 | 0.99999999 |
| 0.00010000 | 1100.00000 | 0.11000000 |
| 0.00009999 | 50005.00050005 | 4.99999999 |
| 0.00001120 | 9821.42857142 | 0.10999999 |
| 0.00001119 | 9025.91599642 | 0.10099999 |
| 0.00001004 | 10956.1752988 | 0.10999999 |
| 0.00001003 | 99700.89730807 | 0.99999999 |
| 0.00001002 | 99.99999999 | 0.00100199 |
| 0.00001000 | 10000.0000 | 0.10000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | GSR |
|---|
| 22:57:16 | 買う | 0.46999990 | 0.21280000 |
| 22:40:45 | 買う | 0.46999990 | 0.21277000 |
| 22:28:47 | 買う | 0.46999990 | 0.21280000 |
| 03:57:44 | 売る | 0.22000002 | 0.50000000 |
| 03:57:43 | 売る | 0.22000002 | 1.06512789 |
| 21:48:22 | 売る | 0.22000002 | 3.48032624 |
| 21:48:22 | 売る | 0.22100002 | 16.43991312 |
| 21:48:17 | 売る | 0.22100002 | 19.92023936 |
| 21:48:12 | 売る | 0.22100002 | 19.92023936 |
| 21:48:06 | 売る | 0.22100002 | 19.92023936 |
| 20:29:02 | 売る | 0.22100002 | 141.2598972 |
| 18:18:05 | 売る | 0.22100002 | 0.54478786 |
| 18:15:29 | 売る | 0.22100002 | 8.23900715 |
| 23:55:54 | 買う | 0.46999990 | 0.21280000 |
| 23:52:34 | 買う | 0.46999990 | 0.21280000 |
| 00:59:12 | 買う | 0.46999990 | 0.21280000 |
| 00:51:37 | 買う | 0.46999990 | 0.21280000 |
| 00:45:41 | 買う | 0.46999990 | 0.21282000 |
| 14:31:38 | 買う | 0.46999990 | 0.23404260 |
| 20:10:56 | 売る | 0.22000000 | 0.55919563 |
| 20:10:40 | 売る | 0.22000001 | 0.49999997 |
| 20:08:51 | 売る | 0.22100001 | 0.56724449 |
| 20:07:18 | 売る | 0.22100001 | 0.47361803 |
| 20:07:06 | 売る | 0.22100001 | 0.47361803 |
| 20:07:03 | 売る | 0.22100001 | 3.01040612 |
| 20:07:03 | 売る | 0.22100002 | 0.49773751 |
| 20:07:03 | 売る | 0.22100002 | 0.45248909 |
| 20:07:03 | 売る | 0.22100003 | 0.22488744 |
| 20:06:41 | 売る | 0.22100003 | 0.27285004 |
| 20:06:41 | 売る | 0.22200000 | 0.20076799 |
| 20:06:26 | 売る | 0.22200000 | 0.24968250 |
| 20:06:26 | 売る | 0.22200000 | 0.22393553 |
| 20:06:15 | 売る | 0.22200000 | 0.45174059 |
| 20:06:15 | 売る | 0.22200001 | 0.02187744 |
| 20:05:51 | 売る | 0.22200001 | 0.47361803 |
| 15:42:49 | 買う | 0.47999999 | 0.20834000 |
| 15:38:57 | 買う | 0.47999999 | 0.20834000 |
| 11:54:45 | 買う | 0.48000000 | 0.31250000 |
| 00:03:04 | 買う | 0.48250327 | 0.22797772 |
| 12:26:54 | 売る | 0.22100000 | 0.82901016 |
| 12:25:55 | 買う | 0.48250327 | 0.20725250 |
| 18:43:44 | 買う | 0.38000000 | 25.00980214 |
| 11:15:57 | 買う | 0.28619725 | 10.37280594 |
| 10:53:26 | 売る | 0.22232223 | 4.49797575 |
| 10:53:25 | 売る | 0.22895777 | 252.46565175 |
| 10:53:25 | 売る | 0.22895779 | 17.47046912 |
| 10:53:25 | 売る | 0.22895779 | 10.37280594 |
| 10:53:25 | 売る | 0.22895780 | 131.02851268 |
| 15:08:29 | 買う | 0.48114309 | 2.07838379 |
| 06:34:19 | 買う | 0.38633787 | 0.86000000 |
kellymanpoppp L0: What coin is mojo coin guys
kellymanpoppp L0: And can I get this mojo coin on Yobit platform??
Yanadia: Good Morning
icecoldpalmer L0: What's mojo pls
icecoldpalmer L0: I've been seeing it in the chat but don't know what it is
Ikorenda L0: Gn!
QwertyYO2025ho L0: Ikorenda, Gn! :)
Hjabinjulol L0: Ferstorm, Hi. How are you?
felixflexo L0: Hello people, what's going on here
felixflexo L0: Is there anything that one has to do to get airdrop this year
Gabrielgigbs L0: Hello yobit Fam
Gabrielgigbs L0: Who’s active here?
JonnyCage L0: Gabrielgigbs, hey
Pelemi001 L0: Gabrielgigbs, I am active
Gabrielgigbs L0: JonnyCage, What’s up bro?
Gabrielgigbs L0: Pelemi001, How are you doing?
Pelemi001 L0: Hello everyone
Pelemi001 L0: Gabrielgigbs, I’m fine what’s going on today?
Desiobhan L0: Pelemi001, Hi
Gabrielgigbs L0: Pelemi001, Nothing Much bro
Pelemi001 L0: Desiobhan, what’s good?
Gabrielgigbs L0: Pelemi001, are you playing dice?
Pelemi001 L0: Gabrielgigbs, when is bitcoin going to 100k?
Gabrielgigbs L0: Pelemi001, I can’t say exactly
Gabrielgigbs L0: But according to my analysis I,m expecting bitcoin to hit new all time high within this year
Pelemi001 L0: Gabrielgigbs, I can see bitcoin got stucked around $90k for so long
Gabrielgigbs L0: Pelemi001, yeah it has been consolidating around that price, although I have been earning on each movement on my spot trading
Pelemi001 L0: Gabrielgigbs, do you expect bitcoin to hit the all time high before January?
Gabrielgigbs L0: Pelemi001, yes I do, but don’t use my analysis to open trade, analyze your own strategy okay
Pelemi001 L0: Gabrielgigbs, same here man I earned $70 on my spot trading with this bitcoin movement
piggydim L0: Pelemi001, Hello.
wileswiles L0: hi guys!
Gabrielgigbs L0: Pelemi001, Waw! That’s great, but I do hold coin for a long time in my spot trading.
piggydim L0: wileswiles, Where are you from?
Gabrielgigbs L0: wileswiles, What’s up bro?
Pelemi001 L0: Gabrielgigbs, yes I’m only trading with bitcoin on spot.
wileswiles L0: Gabrielgigbs, RU
wileswiles L0: Gabrielgigbs, 5252
Gabrielgigbs L0: Pelemi001, That’s a nice idea, it’s always nice to stick a coin in order to master its movement.
wileswiles L0: piggydim, Russia
Pelemi001 L0: Gabrielgigbs, Yes you are also earning with this movement right?
Gabrielgigbs L0: wileswiles, How did you get upto L1 in this chat room?
Pelemi001 L0: Gabrielgigbs, please help me ask him
Gabrielgigbs L0: Pelemi001, Yes of course, I,m buying and selling on futures
Pelemi001 L0: Gabrielgigbs, nice to hear this, I will like to trading on futures too, I need a mentor first
Gabrielgigbs L0: Pelemi001, When did you start using yobit exchange?
Pelemi001 L0: Gabrielgigbs, I started using yobit exchange last year November
Gabrielgigbs L0: Pelemi001, What strategy are you using on spot?
Gabrielgigbs L0: Pelemi001, Waw! So what’s your experience so far?
Pelemi001 L0: Gabrielgigbs, I only trade with bitcoin, not even eth yet
