| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03415915 | + 0.5% | 2147.9 | Ethereum |
| ZEC | 0.00382432 | + 1.4% | 826.6 | Zcash |
| DASH | 0.00050522 | - 5.2% | 252.1 | DASH |
| LTC | 0.00090916 | - 0.7% | 182.7 | Litecoin |
BIG-BTC | 0.00982418 | - 12.1% | 120.5 | BIG |
| ETC | 0.00014866 | - 0.9% | 93.8 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 81.7 | YoChat Token |
SHIB-USDTb | T0.00000833 | - 1.7% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000318 | - 1.3% | 12.8 | Tron Token |
XRP-BTC | 0.00002273 | + 0.2% | 7.4 | Ripple |
ETH-BTC | 0.03399063 | + 0.2% | 5.6 | Ethereum |
BTC-USDTt | T90162.50 | + 1.1% | 5.6 | Bitcoin |
DOGE-BTC | 0.00000154 | - 1.3% | 5.1 | Dogecoin |
| BCHABC | 0.00012354 | + 4.2% | 4.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004555 | - 3.5% | 3.7 | FLOKI BEP20 |
ZEC-BTC | 0.00381558 | + 1.2% | 2.7 | Zcash |
ETH-USDT | T3063.0532109 | + 0.9% | 2 | Ethereum |
BTC-USDTb | T89584.78 | + 0.5% | 1.5 | Bitcoin |
BTC-USDT | T89933.12 | + 0.6% | 1.4 | Bitcoin |
ETH-USDC | 3063.0759226 | + 0.7% | 0.8 | Ethereum |
| BTC | T89452.84 | - 0.7% | 0.6 | Bitcoin |
USDTe-USDTb | T1.00057493 | + 0.4% | 0.5 | USDT ERC20 |
DOGE-USDT | T0.13870327 | - 0.8% | 0.5 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-ETH | E0.00004531 | - 1.6% | 0.4 | Dogecoin |
USDT-RUR | R81.35 | - 0.7% | 0.3 | USDT ERC20 |
| WDOGE | D1.00460000 | + 0.1% | 0.3 | Wrapped DogeCoin |
USDT-RUBLIX | 448792.81881 | - 0.6% | 0.3 | USDT ERC20 |
BTC-RUR | R7294954.67 | - 0.2% | 0.3 | Bitcoin |
LUNA-USDT | T0.00006149 | - 38% | 0.3 | Luna Token |
BNB-BTC | 0.00989191 | - 0.6% | 0.3 | BNB BSC |
ETH-RUR | R248257.46 | - 0.3% | 0.3 | Ethereum |
NOT-BTC | 0.00000001 | 0% | 0.2 | Notcoin |
DASH-BTC | 0.00050284 | - 5.1% | 0.2 | DASH |
TON-BTC | 0.00001824 | + 2.5% | 0.2 | TON Coin |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
USDTe-USDTt | T0.99819371 | + 0.3% | 0.2 | USDT ERC20 |
| BTC | T91048.98 | + 1.8% | 0.2 | Bitcoin |
LTC-BTC | 0.00090460 | - 1% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- SCLerc20 / RUR
- Last: 0.20835495
- 24High: 0.20835495
- 24Low: 0.20835495
- 24V: 0 SCL(e)
| Prix | SCL(e) | RUR |
|---|
| 0.20835495 | 8.50000000 | 1.77101707 |
| 0.20998273 | 7.41975074 | 1.55801951 |
| 0.21043850 | 9.00000000 | 1.89394650 |
| 0.21055454 | 9.79194367 | 2.06173819 |
| 0.21254288 | 9.00000000 | 1.91288592 |
| 0.21466831 | 9.00000000 | 1.93201479 |
| 0.21681500 | 9.00000000 | 1.95133500 |
| 0.21898315 | 9.00000000 | 1.97084835 |
| 0.22117298 | 9.00000000 | 1.99055682 |
| 0.22338471 | 9.00000000 | 2.01046239 |
| 0.22561855 | 9.00000000 | 2.03056695 |
| 0.22787474 | 6.72611000 | 1.53271056 |
| 0.23015349 | 9.00000000 | 2.07138141 |
| 0.23245502 | 9.00000000 | 2.09209518 |
| 0.23477957 | 9.00000000 | 2.11301613 |
| 0.23712737 | 9.00000000 | 2.13414633 |
| 0.23949864 | 9.00000000 | 2.15548776 |
| 0.24189363 | 9.00000000 | 2.17704267 |
| 0.24431257 | 9.00000000 | 2.19881313 |
| 0.24675569 | 9.00000000 | 2.22080121 |
| 0.24922325 | 9.00000000 | 2.24300925 |
| 0.25171548 | 9.00000000 | 2.26543932 |
| 0.25423264 | 9.00000000 | 2.28809376 |
| 0.25677496 | 9.00000000 | 2.31097464 |
| 0.25934271 | 9.00000000 | 2.33408439 |
| 0.26193613 | 9.00000000 | 2.35742517 |
| 0.26455549 | 9.00000000 | 2.38099941 |
| 0.26720105 | 9.00000000 | 2.40480945 |
| 0.26987200 | 210.37751438 | 56.77500056 |
| 0.26987300 | 1.15877457 | 0.31272196 |
| 0.26987306 | 9.00000000 | 2.42885754 |
| 0.27257179 | 9.00000000 | 2.45314611 |
| 0.27529751 | 9.00000000 | 2.47767759 |
| 0.27805048 | 9.00000000 | 2.50245432 |
| 0.28083099 | 9.00000000 | 2.52747891 |
| 0.28363930 | 9.00000000 | 2.55275370 |
| 0.28647569 | 9.00000000 | 2.57828121 |
| 0.28934045 | 9.00000000 | 2.60406405 |
| 0.29223385 | 9.00000000 | 2.63010465 |
| 0.29515619 | 9.00000000 | 2.65640571 |
| 0.29810775 | 9.00000000 | 2.68296975 |
| 0.30108883 | 9.00000000 | 2.70979947 |
| 0.30200000 | 25.59879289 | 7.73083545 |
| 0.30409972 | 9.00000000 | 2.73689748 |
| 0.30714072 | 9.00000000 | 2.76426648 |
| 0.31021212 | 9.00000000 | 2.79190908 |
| 0.31331424 | 9.00000000 | 2.81982816 |
| 0.31644739 | 9.00000000 | 2.84802651 |
| 0.31961186 | 9.00000000 | 2.87650674 |
| 0.32280798 | 9.00000000 | 2.90527182 |
| Prix | SCL(e) | RUR |
|---|
| 0.19627979 | 4.56760663 | 0.89652887 |
| 0.19433642 | 9.00000000 | 1.74902778 |
| 0.19241230 | 9.00000000 | 1.73171070 |
| 0.19050723 | 9.00000000 | 1.71456507 |
| 0.18985573 | 2.93346034 | 0.55693425 |
| 0.18862103 | 0.58317993 | 0.10999999 |
| 0.18862102 | 9.00000000 | 1.69758918 |
| 0.18675349 | 0.58901175 | 0.10999999 |
| 0.18675348 | 9.00000000 | 1.68078132 |
| 0.18490446 | 0.59490182 | 0.10999999 |
| 0.18490445 | 1.13572225 | 0.21000009 |
| 0.18490444 | 9.00000000 | 1.66413996 |
| 0.18307371 | 0.60085088 | 0.10999999 |
| 0.18307370 | 9.00000000 | 1.64766330 |
| 0.18126110 | 0.60685938 | 0.10999999 |
| 0.18126109 | 9.00000000 | 1.63134981 |
| 0.17946644 | 0.61292796 | 0.10999999 |
| 0.17946643 | 9.00000000 | 1.61519787 |
| 0.17768954 | 0.61905726 | 0.10999999 |
| 0.17768953 | 9.00000000 | 1.59920577 |
| 0.17593024 | 0.62524782 | 0.10999999 |
| 0.17593023 | 0.55972378 | 0.09847233 |
| 0.17418835 | 0.63150032 | 0.10999999 |
| 0.17418834 | 9.00000000 | 1.56769506 |
| 0.17246372 | 0.63781530 | 0.10999999 |
| 0.17246371 | 9.00000000 | 1.55217339 |
| 0.17075616 | 0.64419345 | 0.10999999 |
| 0.17075615 | 9.00000000 | 1.53680535 |
| 0.16906550 | 0.65063540 | 0.10999999 |
| 0.16906549 | 9.00000000 | 1.52158941 |
| 0.16739159 | 0.65714173 | 0.10999999 |
| 0.16739158 | 9.00000000 | 1.50652422 |
| 0.16573424 | 0.66371318 | 0.10999999 |
| 0.16573423 | 9.00000000 | 1.49160807 |
| 0.16409331 | 0.67035030 | 0.10999999 |
| 0.16409330 | 9.00000000 | 1.47683970 |
| 0.16246862 | 0.67705382 | 0.10999999 |
| 0.16246861 | 9.00000000 | 1.46221749 |
| 0.16090001 | 0.68365440 | 0.10999999 |
| 0.16090000 | 0.62150466 | 0.10000009 |
| 0.16086002 | 0.68382435 | 0.10999999 |
| 0.16086001 | 6.21658546 | 0.99999999 |
| 0.16080002 | 0.68407951 | 0.10999999 |
| 0.16080001 | 187.25123213 | 30.10999999 |
| 0.16080000 | 280.000000 | 45.0240000 |
| 0.15675136 | 1240.48855 | 194.44826727 |
| 0.14700001 | 0.74829926 | 0.10999999 |
| 0.14700000 | 90.0000000 | 13.2300000 |
| 0.10155074 | 1.08320234 | 0.10999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| Heure | Prix |
|
|---|
| Connexion requise. |
| Heure | Prix | SCL(e) |
|---|
| 01:02:08 | BUY | 0.20835495 | 0.50000000 |
| 17:32:04 | SELL | 0.19627979 | 4.43239337 |
| 17:32:04 | SELL | 0.19824259 | 9.00000000 |
| 17:32:04 | SELL | 0.20022501 | 9.00000000 |
| 17:32:04 | SELL | 0.20022504 | 1.34246285 |
| 17:31:50 | SELL | 0.20222726 | 9.00000000 |
| 17:31:50 | SELL | 0.20424953 | 9.00000000 |
| 17:31:50 | SELL | 0.20424954 | 9.79194368 |
| 17:31:50 | SELL | 0.20629203 | 9.00000000 |
| 17:31:50 | SELL | 0.20835495 | 9.00000000 |
| 08:46:00 | SELL | 0.21043850 | 9.00000000 |
| 07:55:50 | SELL | 0.21254288 | 9.00000000 |
| 03:58:18 | SELL | 0.21466831 | 2.35126890 |
| 15:34:13 | BUY | 0.22787474 | 1.83500000 |
| 00:29:26 | BUY | 0.22787474 | 0.43889000 |
| 10:10:32 | SELL | 0.21466831 | 1.00000000 |
| 09:54:01 | BUY | 0.26987200 | 1.00000000 |
| 15:50:08 | SELL | 0.21466831 | 5.64873110 |
| 15:50:08 | SELL | 0.21681500 | 9.00000000 |
| 15:50:08 | SELL | 0.21898315 | 9.00000000 |
| 15:50:08 | SELL | 0.22117298 | 9.00000000 |
| 15:50:08 | SELL | 0.22338471 | 9.00000000 |
| 15:50:08 | SELL | 0.22561855 | 9.00000000 |
| 15:50:08 | SELL | 0.22787474 | 9.00000000 |
| 15:49:41 | SELL | 0.23015349 | 9.00000000 |
| 15:49:41 | SELL | 0.23245502 | 9.00000000 |
| 15:49:41 | SELL | 0.23477957 | 9.00000000 |
| 15:49:41 | SELL | 0.23712737 | 9.00000000 |
| 15:49:41 | SELL | 0.23949864 | 9.00000000 |
| 15:49:41 | SELL | 0.24189363 | 9.00000000 |
| 15:49:41 | SELL | 0.24431257 | 9.00000000 |
| 15:49:41 | SELL | 0.24675569 | 9.00000000 |
| 15:49:40 | SELL | 0.24922325 | 9.00000000 |
| 15:49:40 | SELL | 0.25171548 | 9.00000000 |
| 15:49:40 | SELL | 0.25423264 | 9.00000000 |
| 04:36:08 | BUY | 0.26720105 | 5.57611890 |
| 11:36:46 | BUY | 0.26720105 | 3.16602755 |
| 11:36:36 | BUY | 0.26720105 | 0.25785355 |
| 11:36:36 | BUY | 0.26455549 | 0.14316517 |
| 11:36:25 | BUY | 0.26455549 | 0.40502892 |
| 11:34:18 | BUY | 0.26455549 | 0.40502892 |
| 11:34:08 | BUY | 0.26455549 | 0.40502892 |
| 11:33:57 | BUY | 0.26455549 | 0.40502892 |
| 11:33:46 | BUY | 0.26455549 | 0.40502892 |
| 11:33:36 | BUY | 0.26455549 | 0.40502892 |
| 11:33:25 | BUY | 0.26455549 | 0.40502892 |
| 11:33:14 | BUY | 0.26455549 | 0.40502892 |
| 11:31:28 | BUY | 0.26455549 | 5.61660347 |
| 11:31:28 | BUY | 0.26193613 | 3.03717759 |
| 11:31:18 | BUY | 0.26193613 | 0.40907920 |
tyvoth L0: Eth, is shit
tyvoth L0: Zec
Pelemi00 L0: Jamesagent, bitcoin and bnb
Jamesagent L0: Pelemi00, yeah actually but I,m earning from all its movements particularly on futures trading.
Jamesagent L0: Pelemi00, I also see high potential in that bnb
tyvoth L0: Baby, bitcoin. All on decline
tyvoth L0: Bnb
Pelemi00 L0: Jamesagent, yes futures trading flashy give out profit but it’s a way more risky than spot trading
Jamesagent L0: tyvoth, bro, which coin is zec, this is my first time hearing it
tyvoth L0: Doge or Dogs days are coming!
Pelemi00 L0: Jamesagent, I have not heard of this coin zec too
Jamesagent L0: Who among you is holding Yo10, the coin yobit launched last year.
Pelemi00 L0: Jamesagent, I’m currently having yo10 on my balance right now
Jamesagent L0: Pelemi00, how long have you been holding it?
tyvoth L0: Lose out on Doge?
Pelemi00 L0: Jamesagent, For the past week
tyvoth L0: Next btc
Jamesagent L0: Did you see any potential on its pumping anytime soon?
Jamesagent L0: tyvoth, bro why did you keep suggesting doge coin?
Pelemi00 L0: tyvoth, tell us more about this doge coin please
tyvoth L0: Cause it's the one to invest in.....
Jamesagent L0: tyvoth, how sure are you that it’s ganna rise?
tyvoth L0: Uh just watch
Jamesagent L0: tyvoth, I want believe you and keep holding, so can you convince me more?
Pelemi00 L0: tyvoth, okay maybe we will try it too
Jamesagent L0: This chat room used to be scanty these days
tyvoth L0: Taken thousands of coins bye mining it's only going up smarter up!
Jamesagent L0: tyvoth, which coincided with are you mining?
Pelemi00 L0: Jamesagent, yes it’s so scanty this days
Jamesagent L0: I don’t think one can earn much from mining because I have participated on that earlier.
Pelemi00 L0: Jamesagent, so you are even holding the coin right now?
tyvoth L0: Small but smart miners
Jamesagent L0: Pelemi00, yes of course
Pelemi00 L0: Jamesagent, I’ll get some of it here too
Jamesagent L0: Guys I think I will be going off.
Pelemi00 L0: Jamesagent, Now?
Pelemi00 L0: I’ll be going off soon too
Jamesagent L0: Pelemi00, yes you can even buy it here on yobit
Pelemi00 L0: Jamesagent, Ok that will be good.
Pelemi00 L0: Jamesagent, i can even buy and hold it here on my balances in yobit
baublebee L0: hi all
Jamesagent L0: Pelemi00, yes of course
Pelemi00 L0: baublebee, you’re welcome
Jamesagent L0: See you guys!
Pelemi00 L0: Jamesagent, Ok take care see you again
Pelemi00 L0: I’m going off here.
Biglongshlong59 L0: im sure you are hows that rod comin lol?
jagrapolite5 L0: sup sup
jagrapolite5 L0: where ya kids be at
bosons227 L1: jagrapolite5, where you from?
