| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03478330 | + 2.4% | 1945.2 | Ethereum |
| ZEC | 0.00462347 | + 22.1% | 759.4 | Zcash |
| DASH | 0.00054823 | + 9.7% | 275.4 | DASH |
| LTC | 0.00093100 | + 2.1% | 184.1 | Litecoin |
| ETC | 0.00014900 | - 0.2% | 91.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 47.2 | YoChat Token |
SHIB-USDTb | T0.00000854 | + 2.6% | 11 | SHIBA INU |
TRX-BTC | 0.00000312 | - 2.2% | 9.1 | Tron Token |
BIG-BTC | 0.00975148 | - 0.8% | 8.5 | BIG |
ZEC-BTC | 0.00450836 | + 20% | 6.1 | Zcash |
FLOKIb-USDTb | T0.00004867 | + 7.5% | 5.8 | FLOKI BEP20 |
DOGE-BTC | 0.00000157 | + 2% | 5.5 | Dogecoin |
BTC-USDTt | T89495.32 | - 0.2% | 5 | Bitcoin |
XRP-BTC | 0.00002295 | + 1% | 4.4 | Ripple |
| BCHABC | 0.00012354 | - 0.9% | 3.4 | BitcoinCashABC |
ETH-BTC | 0.03454567 | + 1.7% | 2.8 | Ethereum |
ETH-USDT | T3129.2263748 | + 3.2% | 1.4 | Ethereum |
BTC-USDT | T90568.07 | + 1.2% | 1.3 | Bitcoin |
BTC-USDTb | T90732.61 | + 1.4% | 1.1 | Bitcoin |
ETH-USDC | 3130.2214549 | + 2.9% | 0.8 | Ethereum |
USDT-RUBLIX | 448757.30291 | - 0.1% | 0.5 | USDT ERC20 |
BTC-RUR | R7289414.69 | - 0.1% | 0.4 | Bitcoin |
DASH-BTC | 0.00054404 | + 9.4% | 0.4 | DASH |
| WDOGE | D1.01000000 | + 0.7% | 0.3 | Wrapped DogeCoin |
ETH-RUR | R251860.80 | + 1.5% | 0.3 | Ethereum |
WSHIB-SHIB | 2.74714814 | + 0.1% | 0.3 | Wrapped Shiba |
DOGE-USDT | T0.14253898 | + 3.3% | 0.3 | Dogecoin |
BNB-BTC | 0.00993000 | + 0.4% | 0.3 | BNB BSC |
USDT-RUR | R80.92 | - 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004565 | + 0.8% | 0.3 | Dogecoin |
| BTC | T89837.29 | - 0.2% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00377457 | + 0.4% | 0.2 | USDT ERC20 |
LUNA-USDT | T0.00006368 | + 3.6% | 0.2 | Luna Token |
TON-BTC | 0.00001813 | - 0.7% | 0.2 | TON Coin |
USDTe-USDTt | T0.98608291 | - 1.3% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00092670 | + 2% | 0.1 | Litecoin |
| USDT | R80.54 | - 1% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
YO-USDT | T572.52851507 | + 0.8% | 0.1 | Yo Token ERC20 |
- DCC / RUR
- Last: 1.69999990
- 24High: 1.69999990
- 24Low: 1.69999990
- 24V: 0 DCC
| Fiyat | DCC | RUR |
|---|
| 1.69999999 | 2.67001488 | 4.53902526 |
| 1.70000000 | 4.54086120 | 7.71946404 |
| 1.80000000 | 10.0000000 | 18.0000000 |
| 1.90000000 | 10.0000000 | 19.0000000 |
| 2.00000000 | 10.0000000 | 20.0000000 |
| 2.04626991 | 1.08212629 | 2.21432246 |
| 2.10000000 | 10.0000000 | 21.0000000 |
| 2.20000000 | 10.0000000 | 22.0000000 |
| 2.30000000 | 10.0000000 | 23.0000000 |
| 2.40000000 | 11.0000000 | 26.4000000 |
| 2.45000000 | 1.00000000 | 2.45000000 |
| 2.49898568 | 1.70000000 | 4.24827565 |
| 2.50000000 | 1000.29790015 | 2500.74475037 |
| 2.50754853 | 0.13077000 | 0.32791212 |
| 2.51000000 | 1.00000000 | 2.51000000 |
| 2.77000000 | 115.18375609 | 319.05900436 |
| 2.80002257 | 3.00000000 | 8.40006771 |
| 3.09153567 | 0.64692768 | 1.99999999 |
| 3.30000000 | 5.00000000 | 16.5000000 |
| 3.99000010 | 4.00000000 | 15.9600004 |
| 4.00000000 | 36.21093087 | 144.84372348 |
| 4.02000000 | 100.000000 | 402.000000 |
| 4.50754853 | 0.12977000 | 0.58494457 |
| 4.89000000 | 45.33333338 | 221.68000022 |
| 5.00000000 | 418.66671134 | 2093.3335567 |
| 5.35000000 | 1.64607928 | 8.80652414 |
| 6.00000000 | 10.0000000 | 60.0000000 |
| 8.00000000 | 25.0000000 | 200.000000 |
| 8.50754853 | 0.12877000 | 1.09551702 |
| 10.00000000 | 25.0000000 | 250.000000 |
| 10.21000003 | 3.20323757 | 32.70505568 |
| 12.25000000 | 10.0000000 | 122.500000 |
| 14.50000000 | 0.10000000 | 1.45000000 |
| 15.00000000 | 78.43298111 | 1176.49471665 |
| 15.10000080 | 2.00000000 | 30.2000016 |
| 16.50754853 | 0.12777000 | 2.10916947 |
| 19.99000000 | 2.00000000 | 39.9800000 |
| 20.00000000 | 482.75182716 | 9655.0365432 |
| 22.25000000 | 10.0000000 | 222.500000 |
| 25.10000080 | 3.92777430 | 98.58713807 |
| 30.00000000 | 10.0000000 | 300.000000 |
| 32.25000000 | 10.0000000 | 322.500000 |
| 32.50754853 | 0.12677000 | 4.12098192 |
| 42.25000000 | 10.0000000 | 422.500000 |
| 44.99000000 | 3.00000000 | 134.970000 |
| 45.00000000 | 68.48626208 | 3081.8817936 |
| 49.99900000 | 57.91895832 | 2895.88999704 |
| 50.00000000 | 10.0000000 | 500.000000 |
| 50.20000000 | 2.00000000 | 100.400000 |
| 52.25000000 | 10.0000000 | 522.500000 |
| Fiyat | DCC | RUR |
|---|
| 0.79388065 | 2.50067708 | 1.98523914 |
| 0.79388064 | 364.82535155 | 289.62778357 |
| 0.58000004 | 0.18965515 | 0.10999999 |
| 0.58000003 | 0.17241383 | 0.10000002 |
| 0.58000002 | 0.18965516 | 0.10999999 |
| 0.58000001 | 16.34890788 | 9.48236673 |
| 0.58000000 | 36.95629019 | 21.43464831 |
| 0.57000001 | 0.19298245 | 0.10999999 |
| 0.57000000 | 19.07267919 | 10.87142713 |
| 0.56000001 | 0.19642856 | 0.10999999 |
| 0.56000000 | 19.08422436 | 10.68716564 |
| 0.55000001 | 0.19999999 | 0.10999999 |
| 0.55000000 | 19.16103644 | 10.53857004 |
| 0.54000001 | 0.20370369 | 0.10999999 |
| 0.54000000 | 19.10859761 | 10.3186427 |
| 0.53000001 | 0.20754716 | 0.10999999 |
| 0.53000000 | 19.12147401 | 10.13438122 |
| 0.52000001 | 0.21153845 | 0.10999999 |
| 0.52000000 | 19.13484569 | 9.95011975 |
| 0.51000001 | 0.21568627 | 0.10999999 |
| 0.51000000 | 19.14874172 | 9.76585827 |
| 0.50000001 | 0.21999999 | 0.10999999 |
| 0.50000000 | 19.1631936 | 9.58159680 |
| 0.49000001 | 0.22448979 | 0.10999999 |
| 0.49000000 | 19.88133571 | 9.74185449 |
| 0.48000001 | 0.22916666 | 0.10999999 |
| 0.48000000 | 19.91383485 | 9.55864072 |
| 0.47000001 | 0.23404254 | 0.10999999 |
| 0.47000000 | 20.37173997 | 9.57471778 |
| 0.46000001 | 0.23913042 | 0.10999999 |
| 0.46000000 | 20.43296344 | 9.39916318 |
| 0.45301238 | 0.24281897 | 0.10999999 |
| 0.45000001 | 0.24444443 | 0.10999999 |
| 0.45000000 | 20.81309722 | 9.36589374 |
| 0.44000001 | 0.24999999 | 0.10999999 |
| 0.44000000 | 19.26369986 | 8.47602793 |
| 0.43000001 | 0.25581394 | 0.10999999 |
| 0.43000000 | 19.28317781 | 8.29176645 |
| 0.42463383 | 845.309780 | 358.94712941 |
| 0.42000001 | 0.26190475 | 0.10999999 |
| 0.42000000 | 19.3035833 | 8.10750498 |
| 0.41000001 | 0.26829267 | 0.10999999 |
| 0.41000000 | 19.32498417 | 7.92324350 |
| 0.40000001 | 0.27499999 | 0.10999999 |
| 0.40000000 | 19.34745507 | 7.73898202 |
| 0.39000001 | 0.28205127 | 0.10999999 |
| 0.39000000 | 19.37107833 | 7.55472054 |
| 0.38000001 | 0.28947367 | 0.10999999 |
| 0.38000000 | 19.39594494 | 7.37045907 |
| 0.37000001 | 0.29729728 | 0.10999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | DCC |
|---|
| 22:06:31 | BUY | 1.69999990 | 9.00000000 |
| 08:33:47 | SELL | 0.79388064 | 10.7172725 |
| 08:11:28 | SELL | 0.79388064 | 1.24274595 |
| 08:11:28 | SELL | 0.79388065 | 37.7890000 |
| 20:36:25 | SELL | 0.84693618 | 0.12987991 |
| 20:36:25 | SELL | 0.88707833 | 0.11272962 |
| 14:15:27 | SELL | 0.84693617 | 2.29556400 |
| 11:12:46 | SELL | 0.58000001 | 1.08212629 |
| 11:12:45 | SELL | 0.59010000 | 0.14419507 |
| 11:09:14 | SELL | 0.59010000 | 8.85580493 |
| 11:09:14 | SELL | 0.59010000 | 1.00000000 |
| 10:31:10 | BUY | 2.04626992 | 1.46608225 |
| 22:23:33 | BUY | 2.45024999 | 0.52020523 |
| 22:23:33 | BUY | 2.06456758 | 0.47484283 |
| 22:23:33 | BUY | 1.10000000 | 0.00495194 |
| 04:40:30 | BUY | 1.10000000 | 0.21604314 |
| 10:24:13 | BUY | 0.87552024 | 0.21644259 |
| 10:24:13 | BUY | 0.60000000 | 0.00455249 |
| 17:31:33 | SELL | 0.58000000 | 0.64475559 |
| 19:54:56 | SELL | 0.58000000 | 0.37823631 |
| 19:19:57 | SELL | 0.58000000 | 0.32515012 |
| 10:09:09 | BUY | 0.60000000 | 0.78176836 |
| 09:37:31 | BUY | 0.60000000 | 1.61464197 |
| 09:37:31 | BUY | 0.60000000 | 0.92140322 |
| 09:37:31 | BUY | 0.60000000 | 0.45796536 |
| 10:09:15 | SELL | 0.58000000 | 2.40096282 |
| 10:09:15 | SELL | 0.58000000 | 0.92140322 |
| 10:09:15 | SELL | 0.58000001 | 1.72413786 |
| 19:52:32 | BUY | 0.60000000 | 0.16667000 |
| 18:59:22 | BUY | 0.60000000 | 0.16667000 |
| 19:18:17 | SELL | 0.58000000 | 0.79130536 |
| 00:15:08 | SELL | 0.71005412 | 0.28919944 |
| 00:15:08 | SELL | 0.71717243 | 0.13901787 |
| 19:09:43 | BUY | 0.73884935 | 0.13535000 |
| 19:55:03 | SELL | 0.71717243 | 0.15347676 |
| 19:55:03 | SELL | 0.72436210 | 0.10430171 |
| 01:14:03 | BUY | 0.74625632 | 0.13401000 |
| 23:49:47 | SELL | 0.72436210 | 0.18760067 |
| 23:49:47 | SELL | 0.73162384 | 0.02797405 |
| 23:49:38 | SELL | 0.73162384 | 0.25874307 |
| 23:49:38 | SELL | 0.73895837 | 0.00843667 |
| 21:44:52 | SELL | 0.73895837 | 0.27543464 |
| 21:44:52 | SELL | 0.74636644 | 0.00288184 |
| 13:42:40 | SELL | 0.74636644 | 0.27817189 |
| 13:42:37 | SELL | 0.75384878 | 0.27606117 |
| 13:42:34 | SELL | 0.76140613 | 0.27332112 |
| 13:42:30 | SELL | 0.76903924 | 0.27060828 |
| 13:42:30 | SELL | 0.77674887 | 0.00454641 |
| 09:44:00 | SELL | 0.77674887 | 0.26337593 |
| 09:44:00 | SELL | 0.78453579 | 0.00468738 |
Manajoe112 L0: tyvoth, how is that possible please explain
tyvoth L0: Manajoe112, do ur own research.. .
MK40011 L0: it seems that you have info that we dont get please help
tyvoth L0: Info u can find, do it urselves
MK40011 L0: why today
tyvoth L0: Doge gonna explode, get in now while cheap
MK40011 L0: it was ship wersterday today is to expensive
tyvoth L0: MK40011, just wait
DeltaFlow L0: Right now it’s better to accumulate Bitcoin
tyvoth L0: DeltaFlow, because is dieing, alt coin where to be
Saretu1617 L0: DeltaFlow, but bitcoin needs higher money to engage
tyvoth L0: BTC is dieing
tyvoth L0: Alt coins is now the game, and Doge is a sure bet mate.
DonGlinomes: tyvoth, no
Lazee3340 L0: tyvoth, yeah I believe you man
tyvoth L0: Lazee3340, first one, but thanks for being real bro!
Lazatsad70 L0: I remember when when ETH was less than 200usd what's the next coin with such potential
tyvoth L0: Doge
tyvoth L0: Buy Doge now before it explodes....
Victsad67 L0: Lazatsad70, Doge and ripple
tyvoth L0: 10k price for doge gonna be worth it....
furban L0: 7000000 DICE? really lol
tyvoth L0: Doge worth 5k at least.
connelotto L0: tyvoth, why?
Eben112 L0: Lazatsad70, BUY dew
Victsad67 L0: Eben112, okay thank you for this mate I will consider
Eben112 L0: Victsad67, buy fusd too feel it will pump soon
Nasha2000 L0: Eben112, how sure are you?n
papavzdanii L0: hi
Gonewithwind: tyvoth, you mean doge willbe reached to 5k!? Do you watch doge supply?
Emrio7 L0: hello
Gonewithwind: tyvoth, while eth has just 120m circulating supply ,doge has 161b coins circulating supply with unlimited max supply. ! So it is impossible for doge to go up as you believed .maybe maybe it hit 1 dollar if the bullmarket begins.
Mirasma29 L0: Hi
Emrio7 L0: where to find yodice?
okika: Emrio7, What do you mean? Yodice is a currency here like BTC
Lazatsad70 L0: Emrio7, the trade session check there
Eben14 L0: Lazatsad70, bagii wa lele
ayomoni L0: What's up people? What's the market looking like today?
Eben14 L0: ayomoni, it looks like goodnews
ayomoni L0: I hear btc is going uptrends. that's some good news.
Gonewithwind: okika, friend , is there a way to sell my snickers ? I have three different snickers wanna to sell ..
okika: Gonewithwind, Snickers can be sold on local market LOL, but I know almost nothing about the sneakers you meant.... sorry bro
Gonewithwind: okika, friend ,i mean snickers here on yobit to earn Yostep coins. Users can buy here snickers from the top tab, Yostep ,then earn yostep coin two times in a day.
okika: Gonewithwind, that's sneakers, it means a shoe, snickers is a choklete, can't buy here lol
ayoleke L0: Good day fellas, how is everyone doing?
OmicronStrategy L0: evening friends
ayoleke L0: What's this sneaker gist all about?
Pelemi003 L0: ayoleke, please help me ask them
aypoyoo L0: Hello, I think the sneakers is the one used to earn yostep here on the Yobit platform.
Cleanlazzicryp L0: Who here participated in crypto talk on yobit
